Project Details
Project Details | Terra Hill |
Location | 18-22 Yew Siang Road |
District | 05 |
Developer | Hoi Hup and Sunway |
Developer’s License No. | 202132322K |
No. of Blocks/Storey | Proposed Residential Flat Development Comprising 9 Blocks of 5-Storey Building (Total: 270 units) with Attic, 1 Level of Basement Carpark, Swimming Pool and Communal Facilities on LOT 02062L MK03 at Yew Siang Road (Queenstown Planning Area) |
Site Area | 19,365m2 |
Plot Ratio | 1.4 |
No of Storeys | 5 |
Project Account No. | 769-310-220-4 |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | Tenwit Consultants Pte Ltd |
Landscape Consultant | Sitetectonix Private Limited |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 02062L MK03 |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 270 units |
No. of Car Park Lots | 270 car lots and 4 accessible lots |
Expected Date of TOP | Q3 2026 |
Expected Date of Legal Completion | 9 January 2031 |
Estimated Monthly Maintenance | 2 Bedroom - $480 |
3 Bedroom - $560 | |
4 Bedroom - $560 | |
5 Bedroom - $640 |
(Disclaimer: All project details and information contained herewith for Terra Hill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Terra Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]